|
ASH DEPOSITION - Some common indices
|
|
Index
|
Severity
|
| Base/Acid ratio | B/A | __ |
| |
| Iron Index | Fe2O3 x B/A | % | |
|
| Multi-Viscosity Index | MVI | | | |
| Critical Viscosity @ 1426ºC | CV@1426ºC | poise | | |
| T250 Temperature | T250 | ºC | |
|
| Iron + Calcium | Fe2O3 + CaO | % | | |
| Slagging Factor | Rs | % | | |
| Fouling Factor | Rf | % | | |
|
Ultra-systems' recommendations**
|
Values calculated here are normalised to:
<5 = "Good", >10 = "Bad"
|
|
Index
|
Weighting Factor
|
|
Severity
|
| Fe2O3 x B/A | 1.0 | | |
| MVI | 0.8 | | |
| CV1426ºC | 0.6 | | |
| Fe2O3 + CaO | 0.4 | | |
| B/A | 0.2 | | |
| OVERALL | | |
|
** Refererence: Juniper LA, 1996. Ash Deposition Indices Revisited.
Workshop on Impact of Coal Quality on Thermal Coal Utilisation, CRC for Black Coal
Utilisation, Brisbane.
|